GA-WING 2026 JET
| SIZE | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | HANDLES | GRIND PROTECTORS (TIP) |
|---|---|---|---|---|---|---|
| 4.5 | tba | tba | tba | ONE PER SIDE - ALONG THE STRUT | STRAIGHT-BOOM 100CM | YES |
| 5.0 | tba | tba | tba | ONE PER SIDE - ALONG THE STRUT | STRAIGHT-BOOM 100CM | YES |
| 5.5 | tba | tba | tba | ONE PER SIDE - ALONG THE STRUT | STRAIGHT-BOOM 100CM | YES |
| 6.0 | tba | tba | tba | ONE PER SIDE - ALONG THE STRUT | STRAIGHT-BOOM 100CM | YES |
| 6.5 | tba | tba | tba | ONE PER SIDE - ALONG THE STRUT | STRAIGHT-BOOM 100CM | YES |















